- List View
- Grid View
-
3 beds, 2 full baths1,030 sqft lot 22,446 sqftWalk Score® 71MLS CV19281255
-
1 bed, 1 full bath696 sqft lot 7,000 sqftWalk Score® 78MLS TR19280812
-
$474,9003 beds, 1 full, 1 three-quarter baths1,200 sqft lot 8,100 sqftWalk Score® 53MLS RS19280804
-
3 beds, 2 full baths1,161 sqft lot 7,150 sqftWalk Score® 61MLS SR19280616
-
$625,000Open House4 beds, 2 full baths1,913 sqft lot 9,984 sqftWalk Score® 28MLS CV19279400
-
$379,0002 beds, 1 full, 1 half baths1,032 sqft lot 1,032 sqftWalk Score® 82MLS CV19259586
-
$2,6503 beds, 2 full, 1 half baths2,193 sqft lot 2,672 sqftWalk Score® 38MLS WS19277950
-
$2,0953 beds, 2 full baths1,125 sqft lot 1,125 sqftWalk Score® 73MLS CV19277757
-
$2,6003 beds, 2 full, 1 half baths1,497 sqft lot 717 sqftWalk Score® 66MLS TR19275021
-
$648,000Open House4 beds, 1 full, 2 three-quarter, 1 half baths2,313 sqft lot 13,128 sqftWalk Score® 60MLS CV19276665
-
$2,8003 beds, 2 full, 1 half baths1,641 sqft lot 2,110 sqftWalk Score® 49MLS TR19276608
-
$1,128,0000 beds, 0 bathslot 1.54 acWalk Score® 45MLS WS19276145
-
1 bed, 1 full bath845 sqft lot 8,214 sqftWalk Score® 71MLS CV19275929
-
3 beds, 2 full, 1 half baths1,893 sqft lot 3,612 sqftWalk Score® 61MLS TR19244377
-
$2,6503 beds, 2 full baths1,570 sqft lot 7,875 sqftWalk Score® 49MLS CV19274994
-
2 beds, 1 full bath882 sqft lot 400 sqftWalk Score® 75MLS IV19273381
-
$599,0001,512 sqft lot 13,111 sqftWalk Score® 50MLS CV19272657
-
2 beds, 1 full, 1 three-quarter baths1,440 sqftWalk Score® 65MLS CV19271219
-
2 beds, 2 full baths1,539 sqft lot 5,250 sqftWalk Score® 39MLS CV19273773
-
$464,0002 beds, 2 full baths1,539 sqft lot 5,250 sqftWalk Score® 39MLS CV19273766
-
$539,9993 beds, 2 full baths1,797 sqft lot 8,694 sqftWalk Score® 76MLS CV19270609
-
$575,0003 beds, 3 full baths2,145 sqft lot 2,145 sqftWalk Score® 28MLS CV19268702
-
$2,7503 beds, 2 full, 1 half baths1,783 sqft lot 2,352 sqftWalk Score® 52MLS TR19267379
-
$399,0002 beds, 1 full bath900 sqft lot 7,000 sqftWalk Score® 71MLS CV19268523
-
$2,0502 beds, 1 full bath900 sqft lot 6,768 sqftWalk Score® 70MLS PW19268171
-
$449,0003 beds, 2 full baths1,398 sqft lot 5,600 sqftWalk Score® 66MLS PW19267858
-
$2,6003 beds, 2 full baths1,962 sqftWalk Score® 62MLS 19530590
-
$2,4003 beds, 2 full baths1,125 sqft lot 1,125 sqftWalk Score® 73MLS CV19264834
-
$629,0003 beds, 1 full, 1 half baths2,121 sqft lot 6,808 sqftWalk Score® 83MLS CV19262408
-
$554,900Open House3 beds, 2 full baths1,580 sqft lot 7,500 sqftWalk Score® 63MLS CV19263241
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/15/19 11:06 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information